Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| TGIO Tasmania | ||||
| Thai Airways International | ||||
| The Alice | ||||
| The Goodies | ||||
| Tibia | ||||
| Tiercel | ||||
| Tilting At Windmills | John Dory sloop | |||
| Toll Express Helsal II | VIC | Adams 60 | ||
| Tondelayo | ||||
| Toolka | ||||
| Tower | Lidgard 45 | |||
| Toxic Waste | ||||
| Tradelink Conundrum | ||||
|
Tradition
SA41
|
SA41 | SA | Duncanson 34 | |
|
Trevassa
1030
|
1030 | NSW | ||
| Turkey Shoot | ||||
| Turong | ||||
|
Ultimate Challenge
Sm2
|
Sm2 | VIC | Dubois 40 | |
| Up River | ||||
| Uptown Girl | Peterson 40 | |||
|
Utiekah III
ATS27
|
ATS27 | QLD | ||
| Valhalla | ||||
| Vanguard | ||||
| Volkswagen Sailability | ||||
| Waterwynch | ||||
| Weowna Winna | ||||
|
Whispers II
996
|
996 | NZ | ||
| Wildcard | ||||
| Wild Rose | Farr 43 | |||
| Wild Thing | Maxi | |||
|
Wild Wave
1788
|
1788 | NSW | Muir 47 | |
| Willyama | ||||
|
Winston Churchill
27
|
27 | NSW | ||
| Xerox Sagacious II | ||||
| Yemanja | ||||
| Yendys | Beneteau 53f5 | |||
| Youth | ||||
| Zeus II | Joubert 30 | |||
| Zulu Chief |