Yachts
| Yacht Name | Sail Number | State / Country | Type | Category |
|---|---|---|---|---|
| 9-11 Bottleshops | TAS | |||
| Adam's Apple | ||||
| Adelsea | ||||
|
Adrenalin
1999
|
1999 | NSW | ||
| Alexander of Creswell | Swarbrick S111 | |||
| AMP Wild Oats | Farr 43 | |||
| Aspect Computing | NSW | Radford 54 | ||
| Assassin | NSW | IMS 40 | ||
| Atara | Ireland | IMS 43 | ||
| Ausmaid | Farr 47 | |||
| Avenger | ||||
|
Bacardi
SM377
|
SM377 | VIC | Peterson 44 | |
| Bartercard Morning Mist III | ||||
| Berrimilla | Brolga 33 | |||
|
Bit O Fluff
MK69
|
MK69 | QLD | ILC 40 | |
|
Boomaroo Morse Fans
RQ 23
|
RQ 23 | QLD | S & S 34 | |
| Boss Bluebottle | ||||
|
Breakaway
Sm 596
|
Sm 596 | VIC | Swanson 36 | |
|
Breakaway Caf+ Who
546
|
546 | TAS | Lyons 38 | |
| Bright Morning Star | Peterson 50 | |||
|
Brindabella
C1
|
C1 | ACT | Jutson 80 | |
| Brindabella II | Adams 36 | |||
| Charisma | NSW | Cavalier 43 | ||
| Charlott of Cerberus | ||||
| Cika | ||||
| Dictator | NSW | |||
| Dixie Chicken | ||||
| Domino II | ||||
| Fly By Night | ||||
| Foreshore | TAS | |||
| Forzado | ||||
| Foxtel Amazon | NSW | Steinman 66 | ||
| Freight Train | NSW | |||
| Fudge | NSW | |||
| Hartz Mineral Water | TAS | Mumm 36 | ||
| Helsal II | ||||
| Henry Kendall Akubra | ||||
| Hogsbreath Witchdoctor | Davidson 42 | |||
| Hot Shot | ||||
|
Huon Chief
1100
|
1100 | TAS | One tonner | |
| Iceberg | NSW | Adams 15 | ||
|
Infinity III
5474
|
5474 | New South Wales | Farr 65 | |
| Inner Circle | Farr 40 IOR | |||
| Interlude | ||||
| JLW Chutzpah | VIC | Hick 35 | ||
|
King Billy
4966
|
4966 | NSW | King 38 | |
| Kings Cross | ||||
|
Kingurra
B23
|
B23 | VIC | Cruiser Racer | |
| Lady Penrhyn of Nirimba | NSW | Swarbrick S111 | ||
| Lahara | ||||
| Leda | ||||
| Liberator | VIC | Farr 42 | ||
| Local Hero XII | Bashford Howison 36 | |||
| Magic | S and S 39 | |||
|
Maglieri Wines
YC498
|
YC498 | SA | Jutson 42 | |
|
Marara
1317
|
1317 | NSW | S&S 34 | |
|
Margaret Rintoul II
2170
|
2170 | NSW | S&S 48 | |
|
Mark Twain
A 113
|
A 113 | NSW | S&S 39 | |
| Maui | ||||
|
Mercedes III
S 450
|
S 450 | VIC | ||
|
Mirrabooka
A8
|
A8 | TAS | Frers 47 | |
|
Mortgage Choice
5406
|
5406 | NSW | Cape 35 | |
| Ninety Seven | NSW | Farr 47 | ||
| Nortas Salmon | ||||
| Otago | NSW | Peterson 46 | ||
|
Phantom
A27
|
A27 | NSW | Wake class | |
| Pilgrim | ||||
| PL Lease Future Shock | ||||
|
Polaris
5527
|
5527 | NSW | Cole 43 | |
| Portobello | ||||
| Public Bar | ||||
| Public Bar (1) | ||||
|
Quest
9090
|
9090 | NSW | Nelson Marek 46 | |
| Ragamuffin | NSW | Farr 50 | ||
| Rager | Elliott 56 | |||
| Sancho Pansa | Bashford Howison 41 | |||
| Sayonara | USA | |||
| Seaview Challenge Again | ||||
| She II | NSW | Olsen 40 | ||
| Shenandoah III | ||||
| Sheraton | ||||
| Skilled 2KY | NSX36 | |||
| Soave Il Vento | ||||
|
Southerly
38
|
38 | NSW | Peel 35 | |
| Southern Cross Television | ||||
| Southern Cross Television (1) | ||||
| Stewart Toyota | ||||
| Storatek Yendys | ||||
|
Suraya
1295
|
1295 | NSW | S&S 37 | |
| Surefoot | ||||
| Sweet Caroline | VIC | |||
| Sycorax | Bashford Howison 41 | |||
| Take Time | ||||
| Terra Firma | VIC | MBD 41 | ||
| Tibia | ||||
| Valheru | Elliott 43 | |||
| Willyama | ||||
|
WOW Nortel
4044
|
4044 | NSW | Farr 40 | |
| Xstatic | Jarkan 38 | |||
| Zeus II | Joubert 30 |