- The Yachts
- 2018
- SeaVentus Mahligai
SeaVentus Mahligai
Designed by Murray Burns Dovell, SeaVentus Mahligai is a Sydney 46. This year will be her 10th RSHYR. Notable results include a divisional win in the CYCA Blue Water Pointscore in the 2011-12 season and divisional wins in the RSHYR in 2011 and 2015. This year’s race will be the third time that SeaVentus Mahligai will have raced with a Russian team.
Competitor Details
| Yacht Name | SeaVentus Mahligai |
| Sail Number | RUS1 |
| Owner | Murray Owen & Jenny Kings |
| Skipper | Murray Owen (11) |
| Navigator | Alexander Vodovatov (2) |
| Crew | Alexander Koltsov (2), Alexander Sarychev, , Alexey Gumennyy, Anatolii Tepliakov, Vladimir Oderov, Anton Titorenko (2), Artem Gazarov (2), Igor Sukov, Oleg Nikolaychuk, Vladimir Chirkov (2) |
| State | Russia |
| Club | Russian Offshore Racing Club Seaventus |
| Type | Sydney 46 |
| Designer | Murray Burns Dovell |
| Builder | Sydney Yachts |
| Construction | GRP |
| LOA | 14.3 |
| Beam | 4.0 |
| Draft | 2.7 |

