- The Yachts
- 2008
- Sailors With Disabilities
Sailors With Disabilities
Sailors With Disabilities returns to defend a PHS win in 2007 Rolex Sydney Hobart race. This follows from a PHS win in 2006 Sydney Mooloolaba and a second in the inaugural Sydney Mackay Yacht Race in the same year. This specially designed 54-footer has contested every east coast regatta and offshore race since being launched in 2000. With their previous boat, Pescud and his largely disabled crew won PHS Division A of the storm battered 1998 Sydney Hobart. SWD also holds the monohull circumnavigation of Australia record.
Competitor Details
| Yacht Name | Sailors With Disabilities |
| Sail Number | 7878 |
| Owner | David Pescud |
| Skipper | David Pescud (17) |
| Crew | C Simpson (14), G Johnstone (5), J Thatcher (1), F Walker (6), M Thompson (4), T Sutton, T Cutfield (1), T Byford (1), A Grundy (7), A Beacham (2), B Canham (4), K Watson, P Dybell, C Wilson |
| State | NSW |
| Club | CYCA |
| Type | Lyons 54 |
| Designer | David Lyons |
| Builder | David Pescud |
| Construction | GRP |
| LOA | 16.2 |
| Beam | 4.3 |
| Draft | 3.4 |

