- The Yachts
- 2003
- Nips-N-Tux
Nips-N-Tux
Nips-n-Tux has a good racing track record. Veteran yachtsman Col Anderson, whose name was this year added to the 25ers honour board, will once again join Howard, a Sydney plastic surgeon, and son Matthew. Nips-n-Tux finished mid-fleet last year on handicap and will be looking for a better result this year.
Competitor Details
| Yacht Name | Nips-N-Tux |
| Sail Number | 5995 |
| Owner | Howard De Torres |
| Skipper | Howard De Torres |
| Crew | H De Torres (5), M De Torres (2), C Anderson (25), J Dock (24), C Will (7), G Bergmann (20), B Favelle, J Hastie. (5), C Burgess, M. Stuart |
| State | NSW |
| Club | CYCA |
| Type | IMX 40 |
| Designer | Neils Jeppersen |
| Builder | X Yachts |
| Construction | GRP |
| LOA | 12.1 |
| Beam | 3.77 |
| Draft | 2.4 |

