- The Yachts
- 2003
- Kontrol
Kontrol
Peter Blake’s Kontrol, named after the hit TV series Maxwell Smart, has recorded back-to-back line honours wins in the Melbourne – Hobart and Melbourne – Stanley races over the past two years, as well as the first Australian boat to finish this year’s Melbourne – Osaka Race. Strong chance for a divisional place.
Competitor Details
| Yacht Name | Kontrol |
| Sail Number | SM1400 |
| Owner | Peter Blake |
| Skipper | Peter Blake |
| Crew | P Blake, J Kellet, R Richardson, N Cunniffe, K Mitchel, A Burggraaff, S Motte, J Curnow, J Theuma, K Campbell |
| State | VIC |
| Club | Sandringham yacht Club |
| Type | Hart 45 |
| Designer | Jones / Hart |
| Builder | Hart Marine |
| Construction | Fibreglass |
| LOA | 13.85 |
| Draft | 2.5 |

