- The Yachts
- 2003
- First National Real Estate
First National Real Estate
If the breeze favours mid-sized boats, First National Real Estate will be a strong chance for a divisional win. Since her launch, the boat has placed well in every major ocean race she has competed in. Current Hobart Open Race record-setting skipper Michael Spies and part owner Peter Johnston, sailing in his first Hobart, have assembled a top crew.
Competitor Details
| Yacht Name | First National Real Estate |
| Sail Number | 9407 |
| Owner | Michael Spies & Peter Johnson |
| Skipper | M Spies & P Johnson |
| Navigator | Andrew Joyce |
| Crew | M Spies (26), A Roxburgh (9), M Hughes (3), A Joyce, G Harland (10), W Miller (10), L Ratcliff (9), P Johnston, G Harland |
| State | NSW |
| Club | CYCA |
| Type | Beneteau 40.7 |
| Designer | Farr Yacht Design, USA |
| Builder | Beneteau |
| Construction | GRP |
| LOA | 11.92 |
| Beam | 3.77 |
| Draft | 2.41 |

